1 Chairman 425660 120806 42603 141940
2 Vice Chairman 331804 92000 37448 99776
3 Director 250298 71000 29492 72328
4 Board Secretary 204007 68000 25195 69718
5 President (General Manager) 387670 102000 37218 139790
6 Vice President (Deputy General Manager) 306180 79800 33334 90998
7 Assistant to the President 218236 67000 25247 69906
8 Secretary of the Party Committee 280445 80272 26099 85527
9 Chairman of the Labor Union 183384 60210 24029 58430
10 Director of the Party Office 166747 60000 24023 62114
11 Secretary of the League Committee 113448 44100 20424 48694
12 Marketing Director 267972 96000 34600 102943
13 Sales Director 311112 95500 33034 100629
14 Finance Director 333087 91000 30860 92836
15 Human Resources Director 263935 84554 28000 89042
16 Technical Director 246079 79160 23996 83725
17 Administrative Director 196936 69600 24061 75803
18 Production Director 206836 73000 26208 78334
19 Finance Manager 267241 83376 25623 85068
20 Deputy Finance Manager 141053 59344 21155 61202
21 Finance Supervisor 110554 44000 15215 46603
22 Financial Assistant 87554 30250 13080 36075
23 Cashier 65645 30542 12482 32064
24 Accountant 75201 45074 13188 49200
25 Financial Advisor 86294 37200 19415 41697
26 Financial Analyst 98741 36638 16694 43785
27 Audit Manager 261394 37200 19415 41697
26 Financial Analyst 98741 36638 16694 43785
p> 27 Audit Manager 261366 88592 31433 90769
28 Deputy Audit Manager 170306 64320 29645 76596
29 Audit Supervisor 120811 56220 21419 58248
30 Auditor 103831 41452 19723 47066
31 Investment Manager 231991 88700 38384 90347
32 Investment Supervisor 172419 83276 32022 85066
33 Investment Analyst 130954 56770 24403 66582
34 Budget Manager 162153 60000 29500 63135
35 Budget Analyst 101573 39000 14537 43223
36 Cost Control Manager 143386 51000 19010 59019
37 Cost Analyst 94402 35376 16974 40024
38 Tax Clerk 100491 42798 22232 47857
39 Cash Flow Manager 219515 77277 31984 80155
40 Accounts Receivable Manager 85893 49585 20840 49829
41 Liquidator 77578 30000 13596 34992
42 Statistical Analyst 72047 33524 13831 34321
43 Administration Manager 194078 60200 25148 68451
44 Deputy Administration Manager 129942 48808 22059 54503
45 Administration Supervisor 119486 43143 18320 45449
46 Office Manager 145466 49294 20695 56517
47 Administrative Assistant 100340 33675 13932 39352
48 Clerk 96597 37800 13971 40517
49 Front Desk Services Reception 50899 20796 10841 22781
50 Receiver 50680 25737 11962 28374
51 Typist 42883 25276 11191 25909
52 Strategic Development Manager 192653 79889 24235 81316
53 Regional Business Development Manager 122468 64400 20400 65425
54 Systems Planning Manager 183527 89839 25800 95429
55 Security Supervisor 98803 36000 13879 41549
56 General Affairs 90208 33679 14082 39405
57 Legal Supervisor 159332 60304 29639 64933
58 Legal Specialist 126931 40613 16870 46101
59 Legal Assistant 104981 37616 14863 40596
60 Computer Operator 46844 26000 14053 26743
61 Information Processor 66546 32994 14482 33973
62 Archives Management 76662 31212 14625 36041
63 Editor-in-Chief of Corporate Publications 117804 45313 19811 48908
64 English Translator 94992 45993 18333 50475
65 Japanese Translator 95157 47376 23470 49488
66 Human Resources Manager 187424 60200 26896 71191
67 Deputy Human Resources Manager 158970 54542 21430 65574
68 Personnel Director 118819 49170 20555 52236
69 Personnel Specialist 92599 33708 16250 38989
70 Personnel Assistant 81535 31798 13078 33279
71 Recruitment Supervisor 101396 46200 22659 50993
72 Recruitment Specialist 96275 38270 19760 44244
73 Employee Relations Supervisor 120589 56465 20934 61646
74 Employee Relations Specialist 97500 36000 16275 42260
75 Payroll and Benefits Supervisor 114812 47361 19392 50244
76 Payroll Benefits Specialist 87474 37783 18177 42808
77 Payroll Analyst 97667 35179 16106 40738
78 Training Supervisor 144271 50622 21135 59871
79 Training Specialist 85285 35751 17557 40162
80 Training Assistant 59794 32900 15512 36878
81 Performance Appraisal Specialist 93608 51205 21385 51405
82 Manager of Sales Department 209699 62517 20079 69868
83 Sales Department Deputy Manager 166804 50450 19556 58394
84 Sales Executive 128600 40822 16382 49755
85 Sales Assistant 70863 26832 13069 30810
86 Sales Engineer 112139 40000 17562 47270
87 User Quality Engineer 95094 47489 18891 51911
88 After Sales Engineer 118783 48023 15874 52678
89 Regional Sales Manager 164472 51110 17837 64363
90 Promotions Manager 145540 46011 30984 58262
91 Promoter 81096 26641 11320 33697
92 Telesales Representative 64808 31434 12823 33178
93 Distribution Manager 128564 52551 16575 54942
94 Distribution Supervisor 98731 30518 14012 38478
93 Distribution Manager 128564 52551 16575 54942
94 Distribution Supervisor 98731 30518 14012 38475
95 Key Account Manager 245803 88021 27125 86255
96 Customer Service Manager 206514 63800 14143 67827
97 Customer Service Specialist 101757 33002 13724 39902
98 Marketing Manager 204595 68000 27593 70651
99 Deputy Marketing Manager 128826 54210 22037 62753
100 Advertising Manager 232775 70657 32206 80834
101 Deputy Advertising Manager 126023 64564 26400 70648
102 Advertising Business Manager 108767 65098 27416 70029
103 Advertising Copywriter 70921 32100 10917 37140
104 Advertising Design 77707 35999 15104 41745
105 Advertising Computer Production 74908 32978 17629 36328
106 Modern Arts and Crafts Design 104750 31700 18546 39025
107 Market Development Manager 167054 67000 25297 65613
108 Market Research 86461 37796 20723 43158
109 Market Planning 143092 45488 20810 47850
110 Planning and Development Manager 175808 100712 59712 81744
111 Marketing Assistant 88637 36000 13714 39390
112 Planning and Promotion Assistant 101515 42110 22070 40180
113 Brand Manager 187311 66550 35104 80812
114 Assistant Brand Manager 130415 53198 25484 61675
115 Head of New Product Promotion 138851 46625 16313 56356
116 Marketing Manager 148391 50428 19609 58290
117 Marketing Executive 96962 43868 17838 47588
118 Marketing Specialist 81306 30850 14476 36689
119 Business Negotiator 86999 38488 21130 40766
120 Public **** Relations Manager 151415 78290 27586 83555
121 Public Relations Officer 105827 31000 10300 35678
122 Technical Department Manager 163021 57519 20836 67922
123 Deputy Technical Manager 155831 53292 19881 64063
124 Technical Supervisor 118032 45000 17319 52996
125 Project Manager 146321 51400 20876 59646
126 Project Supervisor 111916 47480 19429 52447
127 R&D (Design) Manager 271213 80686 24128 91225
128 R&D (Design) Supervisor 116086 59700 20355 70891
129 Information Technology Manager 235635 90257 32031 101623
130 Information Technology Supervisor 145509 62718 21923 66669
131 Software Project Manager 116475 78052 29300 78121
132 Communications Engineering Technician 104995 58000 20200 60450
133 Communications Engineer 132892 75980 21698 73500
134 Testing Technician 67481 36368 12439 36296
135 Computer Systems Manager 99164 42041 21316 48621
136 Database Manager 71021 34827 19439 39237
137 Computer network technicians 105872 48011 20789 52155
138 Web page designers 63241 30200 15300 34341
139 Network management engineers 93844 42572 18494 47836
140 Cabling engineering Technician 38000 30611 20386 32237
141 Software Engineering Technician 108928 46136 22293 53097
142 Software Tester 65000 35600 21496 43224
143 Software Development Technician 105202 49000 24287 56681
144 Hardware Engineer 115487 44400 16842 51805
145 Information Security Technician 64585 54241 13296 53801
146 System Application Engineer 119886 53735 23414 57763 p>
147 Systems Development Engineer 111918 65676 25332 65442
148 Systems Integration Engineer 107924 41019 18400 45742
149 Systems Analyst 121849 79580 18828 81917
150 Systems Operator 60790 28664 13115 32776
151 Programmer 123702 52091 27489 64010
152 Production Manager 162345 54000 22161 65286
153 Deputy Production Manager 144469 47844 20526 58442
154 Engineering Manager 138910 50600 24816 59142
155 Deputy Engineering Manager 102816 48000 22241 52939
156 Production Supervisor 122171 39966 17966 47356
157 Workshop Director 108211 37262 14694 44670
158 Production Site Management 88501 32501 13595 37721
159 Production Scheduling 71960 35580 16374 38404
160 Section Supervisors 102321 38610 12682 40067
< p> 161 Engineering Supervisor 97417 37563 17213 44491162 Safety Manager 155484 50550 19363 60317
163 Safety Officer 74506 32339 15453 36240
164 Materials and Equipment Supervisor 99075 42000 19890 46963
165 Equipment Maintenance 77898 34283 14823 38365
166 Quality Supervisor 92588 38274 15284 42705
167 Quality Controller 101421 41290 15275 45468
168 Purchasing Manager 152209 52346 20411 59503
169 Purchasing Supervisor 98478 34799 14325 43034
170 Purchasing Supplier 92095 33800 12199 38763
171 Purchasing Engineer 89622 49013 19534 51516
172 Geological Exploration Engineer 60502 43860 21780 42031
173 Engineering Surveying Engineer 56243 26400 12333 28374
174 Water Treatment Technician 63407 35544 20309 35051
175 Printing Engineer 73262 48400 19584 51807
176 Surveying and Mapping Engineers 58337 32130 16637 34306
177 Ore Dressing and Mineral Processing Engineers 68705 44600 33420 48331
178 Petroleum Reservoir Engineers 39514 30645 18700
177 Water Treatment Technicians 63407 35544 20309 35051
175 Printing Engineers 73262 30174
179 Smelting Engineers and Technicians 69690 44937 28247 46779
180 Rolling Engineers and Technicians 55863 40167 30430 41047
181 Coking Engineers and Technicians 51415 41135 29760 40794
182 Metal Materials Engineers and Technicians 42808 41135 29760 40794
182 Metallic Materials Engineers 42808 30562 17007 33404
183 Carbon Materials Engineers 78570 37925 20700 40855
184 Metallurgical Engineers 66494 38040 19100 40618
185 Chemical Laboratory Engineers 89375 42208 19051 45244
186 Chemical design engineers and technicians 95803 43000 21757 49007
187 Chemical production engineers and technicians 75486 34617 16815 38794
188 Mechanical design engineers and technicians 92046 39800 14210 41723
189 Mechanical Manufacturing Technicians 84067 33600 13710 38600
190 Mold Making Technicians 79158 37200 15833 40230
191 Mold Designers 103400 56842 22577 57885
192 Instrumentation Engineer 78339 35028 16645 40325
193 Equipment Engineer 101745 42159 18327 48685
194 Electronic Component Engineer 46710 34596 16980 32901
195 Electronic Instruments and Measurement Technicians 52080 35578 10200 35456
196 Electronic Engineering Technicians 88438 40000 20807 41797
197 Electrical Engineering Technicians 103424 39637 18990 40671
198 Electrical Machines and Appliances Engineers 119675 60420 20900 64643
199 Weak Electricity Engineer Technician 68920 29600 16408 33125
200 Strong Electricity Engineer Technician 69500 31354 17300 35336
201 Electricity Supply Engineer Technician 66715 44300 34413 44787
202 Mechatronics Technicians 88717 47000 22106 50067
203 Measuring Instruments Certification Technicians 59467 29010 13249 31086
204 Measurement Management Technicians 76990 31987 15348 37279
205 Safety Engineering Technicians 70144 35140 19433 39892
206 Product Design Engineers 101252 46730 17956 50737
207 Test Engineers 75524 35092 22531 43276
208 Industrial Engineers 101803 53389 22936 57079
209 Planning and Design Engineers 222960 132367 52854 131017
210 Architectural Design Engineers 161266 55000 20728 62529
211 Civil Engineering Technicians 72859 34940 17731 38315
212 HVAC engineers 136366 46374 22585 50389
213 Drainage engineers 69289 39045 20447 40630
214 Steel structure design engineers 82957 46507 23598 50810
215 Printing technicians 74618 29304 15000 30981
216 Graphic design technicians 117918 36000 12488 45910
217 CAD design technicians 75486 30000 13444 33248
218 Interior Designer 59514 32200 15579 35261
219 Decoration Engineer 61160 37000 15600 40812
220 Landscape Architecture Engineer 113574 38400 28808 51894
221 Road and Bridge Engineer 75208 45144 24865 56207
222 Railway construction technicians 58952 42137 37092 50727
223 Landscaping technicians 87726 36532 18586 42896
224 Landscape architects 125673 47263 20780 54265
225 Spinning Engineers and Technicians 33681 23922 12420 25301
226 Weaving Engineers and Technicians 45624 23100 14603 25627
227 Dyeing and Finishing Engineers and Technicians 54000 28800 24015 32932
228 Food Engineering Technicians 53328 32452 14560 30831
229 Safety Engineering Technicians 66113 36000 21400 40837
230 Standardization Engineering Technicians 71117 37500 19161 41246
231 Measurement Engineering Technicians 57660 35724 11220 34764
232 Quality Engineering Technician 80849 34961 16303 38857
233 Production Organization and Management Engineering Technician 51491 37148 17012 40399
234 Quality Management Reliability Control Technician 79184 50316 17382 46365
234 Quality Management Reliability Control Technique 79184 50316 17382 46365
235 Aircraft Manufacturing Engineer 56542 38800 24351 40763
236 Aerospace Engineer 100373 48000 28299 55060
237 Postal Engineer 39512 30641 27504 36046
238 Bank Deposit Department Manager 167575 102896 65798 110942
239 Bank Credit Department Manager 424914 141155 68276 157828
240 Bank Branch Manager 558493 141016 86448 167587
241 Bank Branch Department Manager 461647 83318 39913 98547
242 Bank Counter Clerk 53543 33060 19768 34475
243 Bank Clearing Clerk 136896 60312 38280 62368
244 Bank Credit Clerk 130427 48764 19357 50772
245 Bank Credit Supervisor 302874 101430 55042 133159
246 Credit Card Operator 61262 38020 27202 41705
247 Insurance District Company Manager 359560 187022 100920 167540
248 Life Insurance Consultant 181536 76269 39949 96341
249 Insurance Actuary 229000 136500 48000 149152
250 Insurance Underwriter 112950 64580 27400 65043
251 Insurance After Sales Service 101971 63200 19320 65414
252 Insurance housekeeping 77327 44804 18615 45875
253 Securities trading department manager 401387 176280 70058 183165
254 Deputy securities trading department manager 338770 154392 61862 168690
255 Assistant Manager of Securities Trading 279627 124651 57091 146418
256 Head of Securities Trading 303424 134366 59920 151937
257 Manager of Securities Trading 429944 205379 123142 213423
258 Securities Analyst 203938 91320 25465 108757
259 Securities Operator 117835 63752 22633 68294
260 Trader 97403 36992 18475 46926
261 Foreign Exchange Trading Business Manager 230003 138750 80492 157236
262 Forex Trading Supervisor 170686 104291 44244 108850
263 Forex Trading Operator 99366 49657 32519 54675
264 Intercity Bill Exchanger 59766 32048 26309 3560 32048 26309 35604
265 Import and Export Manager 354632 109430 27552 122700
266 Foreign Trade Manager 392368 88000 26633 106093
267 Foreign Trade Executive 206486 64600 23295 85525
p> 268 Logistics Management Manager 177642 59100 22204 69994
269 Logistics Supervisor 113436 51621 20449 58035
270 Logistics Specialist 95433 36432 19999 41993
271 Warehouse Manager 108000 72000 31000 73667
272 Warehouse Supervisor 87931 31400 20211 37614
273 Warehouse Custodian 65346 30600 19141 33691
274 Maintenance Manager 118930 59648 22014 60197
275 Maintenance Supervisor 101539 34958 20955 40596
276 Logistics Assistant 68617 24610 9400 29660
277 Import and Export Operator 181102 58244 25683 64195
278 Processing Trade Auditor 48826 22490 13296 24574 <
279 Customs Broker 90679 39672 19264 44134
280 Documentation Clerk 84374 38400 16067 41627
281 Settlement Clerk 72429 47531 40196 54960
282 Ship's Operator 113340 55300 28800 63029
283 Ship's planner 87050 77986 53310 74145
284 Ship's dispatcher 99836 63584 37118 67596
285 Ship's captain 261700 881514 35776 112661
286 Engineer 231727 75374 26190 94323
287 First Mate 148205 74028 32172 77817
288 Second Mate 111158 57328 26538 58812
289 Third Mate 95481 53228 23805 55330
290 First Officer 150552 71431 31067 77846
291 Second Tubing 117909 56411 27203 59489
292 Third Tubing 102711 52837 22350 54667
293 Harbor Master 101850 73929 32676 72008
294 Port Handling Machinery294 Port Handling Machinery Captain 93108 65962 38200 66678
295 Freight Fleet Captain 93582 34128 17846 40672
296 Taxi Fleet Captain 98421 44326 23414 52603
297 Bus Fleet Captain 91897 38970 23626 47241
298 Freight Dispatcher 56051 28472 15006 30207
299 Bus Dispatcher 36454 24490 17292 26760
300 Public Transportation Administrator 36239 27487 16702 28083
301 Aviation Administrator 183333 99000 33858 99389
302 Aviation Weather Observer 55396 35396 30500 40948
303 Navigation Pilot 44236 37500 24134 35623
304 Sanitation Ship Pilot 44412 37512 30384 37812
305 Sanitation Vessel Engineer 43872 36792 31128 36461
306 Store Manager 98098 36948 19190 38947
307 Lobby Manager 98787 32800 18900 34980
308 House Manager 75201 34790 17715 36566
309 Restaurant Manager 91184 37212 17784 43076
310 Shopping Mall Manager 175721 48211 20338 54897
311 Merchandise Director 74299 40601 15003 38734
312 Bar Manager 80000 37014 14400 50329
313 Fresh Division Supervisor 158792 43000 20710 55167
314 Department Store Supervisor 103224 54000 23990 60804
315 Grocery Division Supervisor 91902 41600 22533 45562
316 Gas Station Supervisor 76220 50200 21600 51007
317 Foreman 56682 28932 16089 31051
318 Mall Site Manager 44388 20977 9902 23691
319 Real Estate Project Management 91669 41386 21707 47718
320 Project Engineer 103056 44152 16369 49173
321 Property Management Manager 101797 41820 19633 46823
322 Construction Project Manager 173600 53244 20499 60490 p>
323 Construction Project Supervisor 109361 40810 13370 46385
324 Forecasting Clerk 73193 31587 16264 35524
325 Field Technical Service Worker 77761 31000 16755 34836
326 Construction Project Quota Clerk 62716 38900 21945 41546
327 Real Estate Project Development 101620 44114 16223 49261
328 Real Estate Engineering Support 110146 57931 22864 59843
329 Real Estate Business Intermediary 66074 39744 22300 39529 <
330 Housing Appraisal 71460 40178 20976 39538
331 Housing Surveying and Mapping 72336 34336 20216 34276
332 Housing Replacement Officers 54312 27468 14581 30225
333 Property Administrators 74552 28165
32162
333 Property Administrators 74552 28165 < 12597 32162
334 Leasing Operator 52262 26040 16968 29016
335 Pre-movement Operator 79632 29100 19024 31038
336 Real Estate Sales Operator 59573 30240 18200 34553
337 Inspection Operator 48883 21193 11254 23816
338 Jewelry Designer (Division) 61814 54525 22974 47695
339 Clothing Designer 101500 45200 18573 47210
340 Clothing Panelist 52600 31400 13200 34949 <
341 Arts and Crafts Designer 54309 32016 11000 31323
342 Cost Engineer 113852 43000 18695 49879
343 Jewelry Salesperson 35620 22484 14361 22083
344 Cooked Food Salesperson 31600 24000 18630 23584
344 Cooked Food Salesperson 31600 24000 18630 23584 < 24000 18630 23584
345 Arts and Crafts salesperson 26575 21137 10000 22178
346 Food salesperson 39733 22140 9606 24439
347 Hardware salesperson 55180 27718 14466 32207
348 Department store clerk 41148 18024 9443 19576
349 Tobacco clerk 43900 21635 10150 22426
350 Knitwear clerk 29850 16847 10907 18546
351 Sporting goods clerk 40200 25068 12869
25631
348 Hardware clerk 55180 27718 14466 32207
349 Hardware clerk 55180 27718 14466 25631
352 Medical equipment salesperson 29050 13200 9271 16430
353 Automotive spare parts salesperson 36488 30780 23648 29639
354 Household electrical appliances salesperson 35437 28718 24211 29124
355 Furniture Salesperson 33625 20352 10379 20969
356 Call Attendant 35456 17450 9881 20620
357 Bartender 32280 19200 10800 20880
358 Nutritional Dietitian 81141 32900 19600 39221
p> 359 Cultural Professional Manager 83700 75700 48000 71000
360 Stage Lighting Technician 152944 68124 28503 69865
361 Makeup Artist 40717 26162 14400 24740
362 Photographer 55578 29220 11258 28804
363 Videographer 56081 30698 12504 29662
364 Darkroom Technician 42302 21600 14500 18907
365 Color Photo-Expanders 30420 18684 8230 20006
366 Optometrists 30276 21720 18312 22909
366 Optometrists 30276 21720 18312 22909
364 Photographs and Photographs 18312 22909
367 Sound Mixer 52127 26149 15000 30124
368 Stage Sound Effects Worker 50000 31000 16560 32511
369 Pawnbroker 53512 49764 46701 50045
370 Pawnbroker Appraiser 67172 63548 52675 61311
371 Amusement Machine Operator 26559 24319 23173 24651
372 Fire Warden 50959 25379 15409 26513
373 E-Commerce Operator 28925 22920 11000 20948
374 Mall Etiquette 40945 38456 15000 34542
375 Appliance Promoter 45324 30720 12000 28427
376 Advertising Operator 60565 30151 15900 30572
377 Janitor 38271 17000 8046 18517
378 Greenkeeper 37392 20442 10819 20870
379 Flower Arranger 32689 18000 10204 20230
380 Ornamental Animal Breeder 36317 23580 20194 26850
381 Publications Publisher 50068 33520 19514 35331
382 Purchasing Clerk 57047 25575 13262 28347
383 Pharmaceutical Merchandiser 113077 31610 16674 41557
384 Broadcasting Clerk 30805 22214 12938 20969
385 Handyman 24017 17000 7985 18300
386 Ticket seller 34520 23529 9098 23485
387 Outside sales clerk 124269 41984 14076 50239
388 Goods clerk 37200 20400 9298 19120
389 Merchandiser 35913 19592 9680 20900
390 Cashier Auditor 44059 26836 13594 26898
391 Cashier 37685 20135 10370 20996
392 Merchandiser 55107 32616 19704 33861
393 Jewelry Designer 33612 30824 22382 28939
394 Maintenance of Material and Equipment 53796 27132 12254 26755
395 Repairer of Household Electronics 50896 29272 13698 28091
396 Repair of Clocks and Watches 39088 26600 9620
396 Repair of Clock and Watch Repair 39088 26600 9620 25694
397 Computer Repair 37866 25970 13143 26732
398 Refrigeration Repairer 22960 16114 12109 18875
399 Domestic Electricity, Electricity Repair 26840 20400 9600 18026
400 Office equipment repairer 40839 25064 21044 27237
401 Beauty consultant 61400 44400 25796 45200
402 Hairdressing assistant 27170 17532 13680 18423
403 Foot massage 28999 20600 10600 20854
404 Bathroom Attendant 25635 19530 10000 18389
405 Book Attendant 38049 28829 13327 28535
406 Laundry Attendant 31849 22468 15600 22757
407 Caretaker 34900 16732 12500 20137
408 Collector 15336 11880 8868 11558
409 Housekeeping Center Clerk 29478 18900 12587 18725
410 Front Desk Receptionist 38695 21937 10280 22364
411 Switchboard Operator 46124 21230 11493 23934
412 Business Center Clerk 26815 22200 12300 20919
413 Chinese Cook 46077 28210 15726 29579
414 Chinese Pastry Chef 45877 27266 14584 26187
414 Chinese Dessert Maker 14584 26187
415 Western Cook 49500 27768 18254 29830
416 Western Pastry Chef 45549 23020 15657 25609
417 Barista 25244 15845 9080 16760
418 Food Inspection 30046 24552 19200 24408
419 Boiler Administrator 27472 21400 9700 19032
420 Strong Electricity Administrator 51027 24720 14700 25595
421 Weak Electricity Administrator 43631 24720 16000 26592
422 Air-conditioning Administrator 40796 26051 14398 27113
423 Mechanic Administrator 57733 18360 10800 23504
424 Room Maintenance Administrator 54726 18300 14000 24860
425 Vehicle Administrator 35141 30000 15242 36675
426 Dormitory Attendant 40234 19704 9094 21609
427 Crockery Washers 23858 15600 8015 15556
428 Entertainment Venue Attendants 26163 17173 9028 18676
429 Hotel Attendants 35147 14263 8850 16384
430 Lobby Attendant 21987 14800 8300 15044
431 Chef de Cuisine 60198 41200 17300 41682
432 Second Chef 52942 33180 9780 32695
433 Kitchen Worker 27791 22546 8897 24053
434 Yoga Instructor 66000 24336 12948 31519
435 Post and Telecommunications Operator 58420 36400 21452 39176
436 Telecommunications Operator 56205 35902 13315 38083
437 Express Mail Operator 41162 37326 31908 36621
438 Express Mail Operator 71515 38276 25810 39794
439 Newspaper Distributor 39306 32336 27439 32836
440 Newspaper Retailer 43842 30786 20540 30672
439 Newspaper Distributor 39306 32336 27439 32836
440 Newspaper Retailer 43842 30786 20540 30674
441 Postal Mechanic 41797 35713 28472 35038
442 Motor Vehicle Administrator 30734 20827 12000 21379
443 Petrol Operator 41788 25244 12055 26288
444 Toilet attendant 27533 23866 16473 23542
445 Domestic tour guide 46285 25000 14000 27977
446 Tourism outreach worker 33217 23840 12390 24816
447 Tourism tally clerk 53000 30359 14753 31505 <
448 Tram Conductors 29796 18134 12076 18785
449 Civil Aviation (Domestic) Conductors 35600 18527 9300 21260
450 Bus Passenger Transportation Dispatchers 39