Specific Information
T162
Hard Seat, Hard Sleeper, Hard Sleeper, Hard Sleeper, Hard Sleeper, Soft Sleeper, Soft Sleeper
165 301 291 282 458 440
Train Shun and Formation Information
Station Train Number Station Shun Station Name Arrival Point Departure Point Mileage Days of Operation
T162 01 Sifang 08:41 08:41 0 0
T162 02 Gaomi 09:34 09:38 92 0
T162 03 Weifang 10:21 10:27 177 0
T162 04 Qingzhou 11:04 11:06 234 0
T162 05 Zibo 11:29 11:32 277 0
T159 06 Jinan 12:47 12:59 387 0
T159 08 Taishan 13:46 13:50 460 0
T159 09 Yanzhou 14:39 14:49 543 0
T159 10 Xuzhou 16:23 16:53 706 0
T159 12 Huaibei 17:50 17:52 768 0
T159 14 Huyang 19:03 19:08 853 0
T159 15 Fuyang 20:18 20:26 929 0
T159 16 Duchuan 21:30 21:32 1045 0
T159 15 Fuyang 20:18 20:26 929 0
T159 16 Duchuan 21:30 21:32 1045 0
T159 17 麻城 22:35 22:37 1165 0
T159 18 九江 00:32 00:34 1388 1
T159 19 南昌 01:58 02:08 1523 1
T159 20 吉安 04:23 04:25 1749 1
T159 21 甘南昌 01:58 02:08 1523 1
T159 20 吉安 04:23 04:25 1749 1
< p>T159 21 Ganzhou 06:23 06:25 1935 1T159 23 Longchuan 09:00 09:06 2083 1
T159 24 Huizhou 10:48 10:50 2083 1
T159 25 Dongguan East 11:29 11:31 2083 1
T159 27 Guangzhou East 12:28 12:28 12:31 2083 1
T159 27 Guangzhou East 12:28 12:28 2083 1
Carriages Carriage Function Seat Characteristics
01 Luggage car new air-conditioned
02 Hard sleeper car new air-conditioned
03 Hard sleeper car new air-conditioned
04 Hard sleeper car new air-conditioned
05 Hard sleeper car new air-conditioned
06 Hard sleeper car new air-conditioned
07 Hard sleeper car new air-conditioned
08 Hard sleeper car new air-conditioned
09 Hard sleeper car new air-conditioned
10 Hard sleeper car new air-conditioned
11 Soft sleeper car new air-conditioned
12 Dining car new air-conditioned
13 Hard car new air-conditioned
14 Hard car new air-conditioned 14 Hard car new air-conditioned 14 Hard car new air-conditioned 14 Hard car new air-conditioned 1514 hard seat car new air-conditioned
15 hard seat car new air-conditioned
16 hard seat car new air-conditioned
17 hard seat car new air-conditioned
18 air-conditioned generator car new air-conditioned
K344
Hard seat hard sleeper hard sleeper under hard sleeper in hard sleeper soft sleeper under soft sleeper soft sleeper
170 309 300 290 472 452
Train station and grouping information
Station number Station name Arrival point Departure point Mileage Days
K344 01 Cangkou 13:00 13:00 0 0
K344 02 Gaomi 13:57 13:59 81 0
K344 03 Weifang 14:48 166 0
K344 03 Weifang 14:50 166 0
K344 03 Weifang 14:48 14:50 166 0
K344 03 Weifang 14:48 14:48 14:50 166 0
K344 05 Zibo 16:28 16:30 266 0
K341 06 Jinan 17:50 17:59 376 0
K341 07 Taishan 18:51 18:53 449 0
K341 08 Yanzhou 19:55 20:11 532 0
K341 09 Jining 19:57 20:11 532 0
<K341 09 Jining 20:35 20:40 564 0
K341 10 Heze 22:00 22:10 671 0
K341 11 Shangqiu South 23:15 23:17 776 0
K341 12 Bozhou 23:59 00:04 840 1
K341 13 Fuyang 01. 13 01:21 944 1
K341 14 Macheng 04:17 04:23 1180 1
K341 15 Huangzhou 05:03 05:05 1247 1
K341 16 Jiujiang 07:05 07:08 1403 1
K341 17 Nanchang 08:40 08:40 1538 1
K341 17 Nanchang 08:40 08:40 1538 1
Carriages Carriages Functions Seat Characteristics
01 Air-conditioned Generator Car Newly Air-conditioned
02 Hard Seat Car Newly Air-conditioned
03 Hard Seat Car Newly Air-conditioned
04 Hard Seat Car Newly Air-conditioned
05 Hard Seat Car Newly Air-conditioned
06 Hard Seat Car Newly Air-conditioned
08 hard car new air-conditioned
09 dining car new air-conditioned
10 soft sleeper new air-conditioned
11 hard sleeper new air-conditioned
12 hard sleeper new air-conditioned
13 hard sleeper new air-conditioned
14 hard sleeper new air-conditioned
15 Hard sleeper car new air-conditioned
16 Hard sleeper car new air-conditioned
17 Hard sleeper car new air-conditioned
18 Luggage car new air-conditioned