List of foreign-owned engineering management companies

1 Packard1 Group of Companies USA 74.42 112.40 222.30

2 Kvarner Group UK 65.40 84.20 59.18

3 Skanska Switzerland 59.84 82.32 117.31

4 Bouygues France 50.07 114.62 132.34

<

5 Kruger Brown Lutheran Company USA 47.21 63.99 49.97

6 Fluor Corporation USA 46.69 87.07 67.89

7 Hochtief Company Germany 44.02 78.33 119.42

8 Bovis Linde Leasing Company UK 41.13 53.41 51.92

9 Vichy France 36.00 90.98 94.07

10 HBG Group Netherlands 34.07 44.28 46.49

11 GTM Group France 31.62 75.91 47.10

12 Bilfingerberg Construction Germany 25.15 43.61 39.93

13 Technip Group France 25.03 26.07 34.70

14 Foster Wheeler Corporation USA 22.40 28.84 27.17

15 Philipp Holzmann Germany 21.01 42.54 NA

16 Amoco UK 19.59 44.52 68.13

17 NCC Corporation Sweden 17.76 42.03 42.78

18 JGC Corporation Japan 17.29 25.28 14.83

19 Hyundai Engineering & Construction Korea 16.33 42.99 84.91

20 China State Construction Engineering Corporation China 15.45 48.79 60.07

21 United Contractors International Greece 12.77 12.77 12.04

22 Strabag Germany 12.23 33.74 NA

23 Raytheon Engineers & Constructors USA 12.04 21.17 13.55

24 Sinan Progetti Italy 11.74 14.03 10.09

25 Dragados Group Spain 11.74 43.10 42.95

26 Odebrecht Corporation Brazil 11.09 16.59 11.31

27 Kashima Construction Corporation Japan 10.97 115.91 123.58

28 Toyo Engineering Corporation Japan 10.68 13.59 10.45

29 Parsons Corporation United States 10.33 15.99 7.44

30 PCL Constructors Inc United States 9.61 16.91 22.56

31 IMPREGILO Italy 9.44 19.24 34.37

32 Bellast Nederland International Netherlands 9.41 20.07 22.06

33 McDermott International USA 8.84 18.50 9.49

34 BovBetty UK 8.62 34.74 30.15

35 Oyashiba Group Corporation Japan 8.43 105.38 118.78

36 Walter AG Germany 8.33 27.41 21.01

37 Chiyoda Corporation Japan 8.28 12.36 7.47

38 China National Petroleum Engineering & Construction Corporation China 7.99 9.66 0.55

39 Kumagai Group Corporation Japan 7.82 84.07 76.80

40 SK Engineering & Construction Corporation South Korea 7.66 16.38 15.09

41 Shimizu Construction Co. Japan 7.60 122.61 121.85

42 Nishimatsu Construction Co. Japan 7.21 52.09 50.26

43 Five Oceans Construction Co. Japan 7.19 41.54 38.53

44 EIFFAGE Inc. France 7.08 56.45 NA

45 Joanno Paraskevides Overseas Saudi Arabia 7.07 7.07 4.81

46 Murray Robert Contractors South Africa 6.96 12.19 14.02

47 Takenaka Kogyo Kiosk Japan 6.91 92.58 85.69

48 Taisei Construction Co. Ltd. Japan 6.81 139.09 143.24

49 ABB Lumas Global Inc. USA 6.49 10.90 11.95

50 Black & Veatch Corporation USA 6.37 17.20 31.84

51 Maeda Corporation Japan 5.85 47.08 42.20

52 Samsung Engineering Korea 5.76 31.56 41.87

53 Technimont Italy 5.50 6.23 6.21

54 Paul Construction Holdings Hong Kong 5.48 15.53 17.36

55 Chicago Bridge & Steel USA 5.39 7.83 8.24

56 Asahi Prin. Corporation Germany 5.02 21.73 NA

57 Jacobs Engineering Group Inc. USA 4.80 14.92 50.15

58 Soller Donchbeck France 4.70 6.60 5.10

59 LTA Ltd. South Africa 4.55 7.91 8.48

60 Leighton Holdings Ltd. Australia 4.50 21.21 16.51

61 BESIX Corporation Belgium 4.14 6.98 8.99

62 FCC Corporation Spain 4.13 40.89 89.93

63 Elliston Construction Company USA 3.96 6.04 6.60

64 Kohler Group of Companies UK 3.77 5.10 5.47

65 Tickhoff Wiedemann Germany 3.75 22.02 21.35

66 Farolio Group Spain 3.66 26.58 40.55

67 NECSO Spain 3.64 20.54 17.40

68 China National Machinery & Equipment Import & Export Corp. Corporation China 3.62 4.45 3.98

69 China Civil Engineering Corporation China 3.42 4.12 3.13

70 Heilitwerner Construction Germany 3.22 18.95 17.17

71 Atmospheric Corporation Japan 3.21 14.02 14.61

72 Enka Construction Industry Co. Corporation Turkey 3.03 3.16 1.50

73 China Harbor Construction (Group) Corporation China 2.99 14.94 9.67

74 Intergroup Corporation Japan 2.96 38.02 38.22

75 Fordham Engineering Finland 2.89 4.06 5.10

76 Ssangyong Engineering & Construction Co. Korea 2.87 13.86 10.05

77 Stone & Webster USA 2.85 7.27 8.28

78 Morrison & Nadson USA 2.83 20.80 22.62

79 China Road & Bridge Corporation China 2.71 11.71 11.50

80 Mike Connell Dovere Australia 2.96 38.02 38.22

76 Ssangyong Engineering Construction Co. Cornell & Dowell Australia 2.50 3.07 1.90

81 Earth Tech USA 2.33 5.95 5.60

82 China National Chemical Engineering Corporation China 2.31 7.29 7.36

83 Andrade Gutierrez Constru??o Brasileira 2.27 7.48 10.32

84 China National Railway Engineering Corporation China 2.31 7.29 7.36

84 China Railway Engineering Corporation China 2.17 34.29 40.17

85 Hollima Assembly Group Inc. Netherlands 1.93 2.46 1.47

86 Tony Constructors Inc. United States 1.83 15.45 16.97

87 SACYR Spain 1.82 5.54 54.94

88 Shanghai Construction Engineering (Group) Corporation China 1.77 21.88 13.98

89 Tecnitas Reunidas Spain 1.77 2.52 1.92

90 Sichuan Dongfang Electric Power Equipment United Company China 1.74 1.84 2.14

91 Kinto Corporation Japan 1.74 49.34 NA

92 Traktor Bell Corporation USA 1.83 15.45 16.97

87 SACYR Corp.

92 Trachtenberg Engineering Belgium 1.70 1.95 NA

93 Solaire Born International Israel 1.63 1.66 1.76

94 East Asia Construction Co. Japan 1.58 20.17 19.32

95 China Water Conservancy & Electricity Corporation China 1.57 2.43 1.47

96 China Overseas Engineering Corporation China 1.54 1.54 1.02

97 Peter Kevitt & Sons USA 1.43 35.59 15.26

98 Beyind Construction Turkey 1.43 2.32 NA

99 Arab Asman Contractors Egypt 1.40 16.57 11.59

100 China Jiangsu International Economic and Technical Cooperation Corporation China 1.38 1.62 2.44