Guobao Special Attack Bar Contribution Ranking

The top 100 contribution points of Guobao Special Attack Bar (filter 100)

Generation date: 21:00, February 13, 2011

1/5 Page

--------------------------------------------- --------------------------

Ranking User ID Number of topics Number of quality products Topic rate (%) Quality rate (% ) Contribution points

---------------------------------------- -----------------------------

1 Famous Stranger 1817 8 7.99 0.44 16998.4

2 №The King of Glass 588 0 2.59 0 5524.8

3 Poison Technique 470 6 2.07 1.28 4955.2

4 Invincible Lovely Ruoer 444 0 1.95 0 3864.0

< p>5 100186085 373 0 1.64 0 3236.8

6 We 94 crazy Qingyang 370 1 1.63 0.27 3213.2

7 Xiaoxiaodi Taozi 123 363 0 1.6 0 3175.6

8 Fairy Tail · 311 2 1.37 0.64 3093.6

9 Guobao Lihua Poem 251 9 1.1 3.59 2965.2

10 Tears of Snow Creek 316 0 1.39 0 2700.4

< p>11 Lanyue Bay 238 2 1.05 0.84 2386.4

12 Ice-colored maple leaves 250 0 1.1 0 2232.8

13 Bingbingruyuxuan73 8 0.32 10.96 2116.0

< p>14 Lily's pretty girl 234 0 1.03 0 2082.8

15 Xuewei's eternal 154 3 0.68 1.95 2069.2

16 Ye Yeai Yao 236 0 1.04 0 2058.8

< p>17 Yue Ning Dharma Heart 149 5 0.66 3.36 2056.8

18 o0The other side of the sky0o 212 0 0.93 0 1871.6

19 Water Chain Star 196 0 0.86 0 1784.4

< p>20 YuehuaoYuyou201 0 0.88 0 1771.2

Page 2/5

------------------ --------------------------------------------------

Ranking User ID Number of topics Topic number Topic rate (%) Top quality rate (%) Contribution points

----------------- --------------------------------------------------------

----

21 Yuzu__Jiang 185 0 0.81 0 1684.8

22 There is no thief in the world DONCE 195 0 0.86 0 1668.0

23 ♀ Snow Sheep ♂ 194 0 0.85 0 1654.4

24 Orange·Fresh 192 0 0.84 0 1611.2

25 Liang Qier 187 0 0.82 0 1580.0

26 Hapi Orange 136 2 0.6 1.47 1491.2

27 sweedw 107 2 0.47 1.87 1363.6

28 Fubuki 999 129 0 0.57 0 1351.2

29 Tian Xuan Nu Shia 146 0 0.64 0 1286.8

30 Money-loving Pineapple Blowing Snow 148 0 0.65 0 1266.8

31 Yanjue 121 1 0.53 0.83 1265.2

32 Candy HA 130 0 0.57 0 1211.6

33 Joker_尐伟98 1 0.43 1.02 1200.0

34 Little P Cat 109 1 0.48 0.92 1095.2

35 Shangguan☆Ziyi124 0 0.55 0 1082.0

36 The Embarrassing Rabbit 118 0 0.52 0 1081.2

37 The Bird's Rui Ming 119 0 0.52 0 1028.0

38 The soft ice is like love 107 0 0.47 0 1011.6< /p>

39 Quiet Pink Rose 111 0 0.49 0 1008.8

40 Lan Pao Bay 113 0 0.5 0 994.8

Page 3/5

- -------------------------------------------------- ------------------

Ranking User ID Number of Topics Number of Highlights Topic Rate (%) High Quality Rate (%) Contribution Points

---------------------------------------------------------------- --------------------

41 Dongling·Xiao111 0 0.49 0 990.0

42 Qingfengyeheiyue108 0 0.47 0 970.4

43 710461582 104 0 0.46 0 966.4

44 dxxdxx928 56 2 0.25 3.57 946.0

45 Bing Lingzhen111 0 0.49 0 944.0

46

Sua Qianyi 107 0 0.47 0 924.0

47 Girl 96 0 0.42 0 884.8

48 Maomao MM77 97 0 0.43 0 854.4

49 Xiaoxian vcat99 0 0.44 0 831.2

50 a457791 89 0 0.39 0 814.4

51 Fubuki Shuai93 0 0.41 0 813.6

52 Cool princess 66 2 0.29 3.03 802.8

53 Pink Candy Piaopiao 76 1 0.33 1.32 788.0

54 Blowing Snow's Ice Method 87 0 0.38 0 781.6

55 Ice Butterfly Spirit 87 0 0.38 0 778.0

56 Mo§xiang§cui84 0 0.37 0 760.0

57 №SLingX☆ 66 2 0.29 3.03 734.0

58 Fruit Baoli Flower Poems 0 80 0 0.35 0 693.6

59 Cang Jingkong 81 0 0.36 0 691.6

60 Lotus_Ting80 0 0.35 0 691.2

4/ 5 pages

---------------------------------------- ----------------------------

Ranking User ID Number of topics Number of quality products Topic rate (%) Quality rate ( %) Contribution points

--------------------------------------- ----------------------------------

61 wodadawoda 64 1 0.28 1.56 680.4

62 QW of Light September 43 1 0.19 2.33 668.0

63 Maple Autumn Purple Butterfly 75 0 0.33 0 656.8

64 Can Meng's Piao Xue 72 0 0.32 0 648.8

65 I am the fake God 73 0 0.32 0 645.2

66 ★林だ Dance★ 75 0 0.33 0 640.4

67 The ultimate trick 70 0 0.31 0 639.6

68 Lieli 67 0 0.29 0 639.2

69 Xiaosi 0 Tuantuan 66 0 0.29 0 627.6

70 ╰☆Big-Eared Beast☆╮ 66 0 0.29 0 620.8

71 Xiang Little Boy 67 0 0.29 0 619.6

72 o0苏·拉0o 54

1 0.24 1.85 604.4

73 Small glutinous rice dumpling cat 62 0 0.27 0 593.2

74 Shangguan 0 Ziyi 55 1 0.24 1.82 589.6

75 Ice じ俪¢ Mi Li'er 66 0 0.29 0 579.6

76 Small fruit nail 61 0 0.27 0 565.2

77 Sakura Snow Dream__ 62 0 0.27 0 553.6

78 ★Heeheehee★ 60 0 0.26 0 550.4

79 Suo La43 0 0.19 0 542.8

80 Sweetheart★Lihua Poetry 61 0 0.27 0 535.2

Page 5/5

------------------------------------------ -------------------------------

Rank User ID Number of topics Number of quality items Topic rate (%) Top quality Rate (%) Contribution points

---------------------------------------- --------------------------------

81 13 Pear Blossom Poems 14 27 3 0.12 11.11 524.8< /p>

82 Spring Night Moon 50 0 0.22 0 516.0

83 Joker Youyou55 0 0.24 0 508.8

84 _Liu Lihong 59 0 0.26 0 501.2

85 Zhencheng——Li Mo 58 0 0.26 0 495.2

86 Kawaii☆Huahua 45 1 0.2 2.22 491.6

87 Blood Cloud Love 56 0 0.25 0 486.8

88 Luoji★Lass 55 0 0.24 0 486.4

89 Destined ※Shishi 52 0 0.23 0 464.4

90 Meng'er Xinying 37 1 0.16 2.7 462.0

91 Sincere Yanli Mo 50 0 0.22 0 452.8

92 Shangguan a Ziyi 54 0 0.24 0 452.4

93 _Lihua Poems 50 0 0.22 0 448.8

94 qwer3582919 53 0 0.23 0 447.6

95 Army, Xiaohuan 40 1 0.18 2.5 436.0

96 Keerka Xiangerfx 43 0 0.19 0 434.4

97 ☆Shangguan☆Ziyi☆ 48 0 0.21 0 432.4

98 ﹏curtain_Ruthless Flower Dance 49 0 0.22

0 432.0

99 Bingying little girl 46 0 0.2 0 426.4

100 ___Lu Xiaoguo 48 0 0.21 0 411.6