002153 Shiji Information About 80%-110% 0.778 Information Technology 73.59 3.5
000068 Sage Samsung Expected 10 million yuan -0.21 Electronics 3.94 2.6
002103 Guangbo Shares have some growth 0.16 Paper Printing 8.78 10.03
600703 ST San'an has a substantial increase -0.23 Electronics 13.52 0.82
000518 Sihuan Biologicals Profit of 4 million yuan -0.02 Pharmaceuticals and Biologicals 4.18 2.45
000716 ST Nanfang Profit of 4-5 million yuan -0.013 Consolidation 5 million yuan -0.013 Comprehensive 5.01 5.03
600645 ST Wangchunhua Profit 19.5849 million yuan -0.006 Textile and Garment 5.54 3.75
002012 Kane Profit 15-20 million yuan -0.01 Paper Printing 9.02 7
000633 S ST Alloy Earnings -0.054 Comprehensive --- ---
000531 Sui Heng Yun A Earnings -0.17 Water, Electricity and Gas 8.4 2.69
002055 Derun Electronics Less than 50% 0.17 Electronics 9.65 3.54
002070 Zhonghe Shares Less than 50% 0.17 Textile and Clothing 6.39 3.4
002052 Tongzhou Electronics Less than 30%. 0.22 Electronics 9.37 3.54
002090 Jinzhi Technology Less than 30%. 0.246 Information Technology 12.98 10
002191 JINJIA shares Less than 30%. 0.45 Paper Printing 11.73 4.73
002168 Shenzhen Hifuture Less than 30%. 0.37 Electrical Machinery 11.54 3.13
002163 Sanxin less than 30%. 0.15 Construction 7 2.79
002098 Xunxing shares Less than 30% 0.21 Other Manufacturing 8.99 10.04
002060 Yue Hydropower Less than 30% 0.178 Construction 7.3 2.82
002010 Transfar Shares Less than 30% 0.21 Chemicals 8.24 7.43
002086 Oriental Ocean Less than 30% 0.37 Electrical Machinery 11.54 3.13
002163 Sanxin shares Less than 30%. p>002086 Oriental Ocean Less than 30% 0.14 Agriculture, Forestry & Animal Husbandry 15.11 3.28
002100 Tiankang Bio Less than 30% 0.21 Food & Beverage 13.59 2.95
002134 Tianjin Pulin Less than 30% 0.186 Electronics 7.51 3.16
002171 Chencheng Copper Less than 30% 0.32 Nonferrous Metal 10.3 2.82
002010 Transfar Stock Less than 30% 0.32 Non-ferrous Metal 30% 0.32 Non-ferrous Metals 10.93 2.63
002180 Wanlida Less than 30% 0.29 Electrical Machinery 10.71 3.28
002013 AVIC Precision Machinery Less than 30% 0.18 Transportation Equipment 11.19 4
002062 Hongrun Construction Less than 30% 0.24 Construction 14.55 3.71
002068 Black Cat Less than 30% 0.32 Chemicals 9 5.26
002112 Three Changes Technology Less than 30% 0.18 Electrical Machinery 14.89 2.83
002117 East Harbor Less than 30% 0.32 Paper Printing 11.66 7.66
002119 Conqueror Electronics Less than 30% 0.18 Transportation Equipment 11.19 4
002119 Conqueror Electronics Less than 30% 0.18 Transportation Equipment 11.19 4
002119 Conqueror Electronic Kangqiang Electronics Less than 30% 0.21 Electronics 6.69 3.72
002150 Jiangsu Tongrun Less than 30% 0.52 Metal Products 11.91 3.03
002209 D'Elysium Less than 30% 0.16 Special Purpose Equipment 9.05 4.62
002218 TuoRi XinNeng Less than 30% 0.31 Electronics 24.33 3.53
002117 Donggang Stocks Less than 30% 0.31 Paper Printing 24.33 3.53
002130 Vol Nuclear Material Less than 30% 0.48 Other Manufacturing 12.92 3.53
002182 Yunhai Metals Less than 30% 0.22 Nonferrous Metals 17.2 2.99
002184 Haider Control Less than 30% 0.3 Information Technology 7.2 3.75
002190 Chengfei Integration Less than 30% 0.16 Special Purpose Equipment 9.05 4.62
002190 Chengfei Integration Less than 30% 0.31 Electronics 002190 Chengfei Integration Less than 30% 0.17 Special Purpose Equipment 9.54 3.36
002203 Hailiang Stock Less than 30% 0.268 Non-ferrous Metals 14.33 2.72
002158 Hanzhong Precision Machinery Less than 30% 0.22 Ordinary Machinery ----- -----
002160 Changalco Less than 30% 0.26 Non-ferrous Metals 12.33 2.72
002160 Changalco Stock More than 30 0.26 Non-ferrous Metals 12.27 1.74
002169 Zhiguang Electric Less than 30% 0.15 Electrical Machinery 13.7 5.79
002014 Yongxin Stocks Less than 30% 0.25 Rubber & Plastic Products 8.65 3.1
002030 Da'an Genetics Less than 30% 0.11 Pharmaceutical & Biological 10.4 0.58
002043 BABY RAFT Less than 30% 0.15 Timber Furniture 4.98 3.97
002156 TONFU MICROELECTRONICS Less than 30% 0.14 Electronics 9.66 3.09
002162 Semiconductor Less than 30% 0.091 Non-Metals 6.16 2.84
002187 GUANGBAI Less than 30% 0.6 Wholesale & Retail Trade 30% 0.6 Wholesale & Retail Trade 26.17 4.93
002213 TERJIA Less than 30% 0.12 Transportation Equipment 9.37 1.85
002088 LUYANG Stocks Less than 30% 0.4 Non-Metal 17.7 7.27
002138 SHUNLUO Electronics Less than 30% 0.31 Electronics 16.02 3.02<
002198 Jiaying Pharmaceuticals Less than 30% 0.16 Pharmaceuticals & Bio 11.24 3.59
002095 Toocle Less than 30% 0.32 Information Technology 24.66 2.62
002193 Shandong Ruyi Less than 30% 0.22 Textiles & Garment 7.88 4.65
600804 Dr. Peng Significant growth in the same period 0.19 Information Technology 13.53 2.97
000100 TCL Group Significant growth in the same period 0.017 Electronics 4.33 2.85
000578 ST Salt Lake Realized profit of about 460 million yuan -0.16 Wholesale and Retail Trade --- ---
000901 Aerospace Technology Realized profit of -0.084 Instruments and Meters 0.084 Instrumentation 11.17 2.76
600212 *ST Jiangquan Realized Profit -0.397 Non-Metal 3.12 2.3
600311 Ronghua Industry Realized Profit -0.134 Food & Beverage 10.12 4.22
000020 ST Huafa A Realized Turnaround -0.008 Electronics 4.97 0.2
600379 Bao Guang shares still have growth 0.002 Electrical machinery 5.57 3.34
600732 Shanghai Xinmei turnaround -0.03 Real estate 7.48 8.41
000628 *ST High-tech turnaround -0.085 Real estate 5.84 1.92
600200 Jiangsu Wuzhong realize profit -0.134 Food and beverage 10.12 4.22
0020 ST Huafa A turnaround -0.008 Electronic 4.97 600200 Jiangsu Wuzhong Turning Profit 0.011 Comprehensive 3.81 3.25
000150 Yihua Real Estate Turning Profit -0.023 Real Estate 5.94 10
000906 *ST Building Materials Turning Profit -0.08 Wholesale and Retail Trade 6.26 2.96
000576 Guangdong Gamma Turning Profit -0.02 Food and Beverage 5.84 1.92
000628 *ST Hi-tech Turning Profit -0.085 Real Estate 0.02 Food & Beverage 5.69 3.64
000930 Feng Yuan Biochemical Turned Profit -0.32 Food Manufacturing --- ---
600173 Wolong Real Estate Turned Profit -0.175 Real Estate 6.62 5.92
600207 ST Ancai Turned Profit -0.16 Electronics 4.57 2.01
000671 Sunshine Development -0.084 Comprehensive 7.62 4.1
000558 Rhine Property -0.024 Real Estate 5.39 10
600745 ST Tianhua Reversal of Losses and Substantial Changes -0.065 Comprehensive 4.92 4.9
000582 Beihai Harbor Reversal of Losses and Substantial Changes -0.065 Comprehensive 4.92 4.9
000582 Beihai Harbor Reversal of Losses. The port's business has turned around. -0.064 Transportation and Warehousing
002199 Dongjing Electronics Slight Growth 0.24 Electronics 13.1 3.48
600850 Huadong Computer Slight Profit -0.005 Information Technology 5.74 3.8
000982 Zhongyin Velvet Profit 3.8-4.8 million yuan. -0.102 Textile & Clothing 5.69 4.02
601872 China Merchants Shipbuilding Possible significant increase 0.14 Transportation & Warehousing 6.86 3
600336 Aucma Possible profit -0.07 Electrical Machinery 5.21 4.41
600259 Possible profit -0.16 Textile & Clothing
000058 ST Sager Net Profit at 30 million yuan -0.133 Electronics 3.54 3.21
000725 BOE A Net Profit of about 500 million yuan or more 0.03 Electronics 6.49 7.99
000935 *ST Shuangma Net Profit of about 19.537373 million yuan -0.19 Non-metals 7.72 3.07
600155 *ST Baoshuo Net Profit for Profit -0.37 Rubber & Plastic Products 7.13 5.01
600656 ST Source Drugs Net Profit for Profit -0.16 Chemicals 6.69 3.08
000555 ST Taiguang Net Profit may be Profit. -0.04 Information Technology 7.08 5.04
000796 Bao Shang Group Net Profit Around 8 Million Yuan -0.004 Wholesale and Retail Trade 5.35 3.68
000703 Century Guanghua Net Profit Around 0.5 Million Yuan -0.101 Information Technology 4.75 4.4
000613 ST Donghai A Net Profit 200 0.007 Social Services 3.97 3.12
002148 Beiwei Telecom Net Profit 16.5 Million Yuan 0.4 Information Technology 17.4 3.2
600216 Zhejiang Pharmaceuticals Net Profit 150 Million Yuan or More 0.008 Pharmaceuticals & Biologicals 24.98 3.39
600686 Jinlong Automobile Bigger Increase 0.315 Transportation Equipment 8.31 5.06
600101 Star Power Larger increase 0.018 Water, Electricity and Gas 5.97 2.75
002216 Sanquan Foods Below 30% 0.566 Food Manufacturing 40.5 2.14
600087 Changhanghang Oil Transportation Larger increase. 0.18 Transportation & Warehousing 9.25 6.69
600782 Xinsteel Shares Greatly Increased 0.116 Metal Products 8.34 5.04
600316 Hongdu Airlines Greatly Increased 0.078 Transportation & Warehousing Equipment 17.6 4.7
600462 ST Shihyeon Greatly Reduced or Reversed Loss -0.257 Paper Printing 4 4.99
600547 Shandong Gold Greatly increased 0.58 Extractive industries 61.46 1.12
600831 Radio and Television Network Greatly increased 0.06 Electrical machinery 10.63 7.7
600111 Baosteel Rare Earth Greatly increased 0.197 Non-ferrous metals 19.47 2.91
600066 Yutong Bus Greatly increased 0.26 Transportation Equipment 14.01 5.34
600725 Yunwei Shares Greatly increased 0.133 Chemical Products 31.24 2.43
600376 Shoukai Shares Greatly increased -0.03 Real Estate 13.6 10.03
600704 Zhongda Shares Greatly increased. 0.112 Wholesale & Retail Trade 13.82 3.75
600557 Kang Yuan Pharmaceuticals Over 50%. 0.23 Pharmaceuticals & Biology 22.83 5.99
002083 Fu Ri Shares Won't exceed 20% 0.16 Textile & Clothing 7.25 7.41
002054 Dermachem Won't exceed 30%. 0.239 Chemicals 16.28 2.07
002025 Aerospace Electric Appliances Won't exceed 30% 0.29 Electronics 10.88 3.62
002176 Jiangte Electric Won't exceed 30% 0.299 Electrical Machinery 15.57 3.52
002126 Yinlun Shares Won't exceed 30% 0.22 Transportation Equipment 10.94 4.09
600559 Lao Bai Gan Wine 900% or more 0.01 Food Manufacturing 14.74 4.02
600415 Small Commodity City 90% or more 1.14 Wholesale and Retail Trade 91.47 2
002108 Cangzhou Pearl 90%-120% 0.13 Rubber and Plastic Products 12.49 5.13
000838 China National Machinery Co. >
000838 Guo Xing Real Estate 850%-900%. 0.022 Real Estate 10.69 9.98
000001 Shenzhen Development A 85%-95% 0.54 Finance and Insurance 19.89 2.58
600150 China Shipbuilding 800% or more 0.759 Special Purpose Equipment 82.58 2.56
600798 Ningbo Shipping 80% or more. 0.15 Transportation & Warehousing 8.86 4.85
000999 S Sanjiu 80% above 0.09 Pharmaceuticals & Biologicals --- ---
002241 Gore Acoustics 80%-90% Electronics 29.2 1.71
002065 Donghua Hechuang 80%-120% 0.32 Information Technology 15.05 2.45
000422 Hubei Yihua 80%-120% -0.025 Chemicals 19.25 4.05
002093 National Pulse Technology 80%-110% 0.401 Information Technology 15.82 4.35
002164 Dongli Transmission 80%-110% 0.2 General Machinery 12.68 6.55
002041 Denghai Seeds 80%-110% 0.2 General Machinery 12.68 6.55
002041 Denghai Seeds 80%-190% Electronics 29.2 1.71
002041 Denghai Seed Industry 80%-110% 0.046 Agriculture, Forestry & Animal Husbandry 26.3 1.9002122 Tianma 80%-100% 0.93 General Machinery 52.45 2.96
002016 Weir Science & Technology 75%-77 million yuan -0.23 Special Purpose Equipment 13.02 6.63
002024 Suning Appliances 70%-100% 0.4 Wholesale and Retail Trade 46.25 5.04
000948 Nantian Information 600%-700% 0.04 Information Technology 13.36 4.38
002048 Ningbo Huaxiang 60%-90% 0.21 Transportation Equipment 8.34 10.03
002154 Saint Angelo 60%-90% 0.38 Textile & Clothing 19.82 2.16
002097 Shanhe Intelligence 60%-90% 0.45 Special Purpose Equipment 19.23 4.06
002104 Hengbao 60%-90% 0.1 Other Manufacturing 9.45 4.3
002202 Jinfeng Science & Tech. 60%-90% 0.29 Electrical Machinery 39.37 1.84
002140 Donghua Science & Technology 60%-80% 0.54 Social Services 33.25 0.76
000045 Shenzhen Textile A 550%-600% 0.022 Textile & Clothing 6.8 3.19
000609 Mianshi Shares 550%- 600% 0.3 Real Estate 19.7 7.89
002233 Tapao Group 55%-70% Non-metal 10.69 2.89
600516 Fanta Carbon 500%+ 0.108 Non-metal 15.61 2.7
600748 Shangshi Development 500%+ 0.05 Real Estate 11.57 9.98
002170 芭田股份 50% Above. 0.41 Chemicals 16.03 4.09
600315 Shanghai Jahwa 50% Above 0.4 Chemicals 30 3.73
600425 Qingsong Jianhua 50% Above 0.145 Non-metals 7.77 10.06
600022 Jinan Iron & Steel 50% Above 0.5 Ferrous Metals 11.08 4.53<
600351 Yabao Pharmaceuticals 50% above 0.14 Pharmaceuticals & Biologicals 14.01 3.55
600059 Gu Yue Longshan 50% above 0.199 Food Manufacturing 15.56 4.22
600663 Lujiazui 50% above 0.17 Real Estate 17.51 9.99
600052 Zhejiang Guangsha 50% above 0.145 Non-metals 7.77 10.06
600022 Jinan Iron & Steel 50% above 0.5 Black Metal 11.08 4.53< Zhejiang Guangsha 50% Above 0.12 Real Estate 6 5.08
002001 Xinhecheng 50% Above 0.02 Chemical Products 48.13 2.67
600195 Zhongmu Shares 50% Above 0.13 Food & Beverage 18.29 5.6
600235 Minfeng Special Paper 50% Above 0.023 Paper Printing 5.16 3.82
600395 Panjiang 50%+ 0.114 Extractive Industries 27.97 4.68
600426 Hualu Hengsheng 50%+ 0.453 Chemicals 23.5 2.4
600498 Beacon Communications 50%+ 0.11 Information Technology 10.88 3.03
600825 Xinhua Media Over 50% 0.11 Communication Culture 19.73 4.06
600995 Wenshan Electric Power Over 50% 0.1 Water, Electricity and Gas 12.75 5.46
600190 Jinzhou Port Over 50% 0.036 Transportation and Warehousing 6.41 3.72
600328 Lantai Industry 50% Above 0.07 Chemical Products 12.18 7.22
600063 Wanwei High-Tech Above 50% 0.144 Chemical Products 8.25 8.13
600428 COSCO Shipping Above 50% 0.54 Transportation & Warehousing 28.26 1.91
600820 Tunnel Shares Above 50% 0.14 Construction Industry 8.82 4.01
600117 Xining Special Steel 50%+ 0.181 Ferrous Metals 10.77 3.36
600089 TBEA 50%+ 0.48 Electrical Machinery 19.13 2.35
600123 Orchid Tech 50%+ 0.737 Extractive Industries 27.75 3.04
600794 Bonded Technology Over 50% 0.065 Paper Printing 6.66 8.65
600693 Dongbai Group Over 50% 0.194 Wholesale & Retail Trade 15.37 2.6
002077 Dagang Shares 50%-80%. 0.132 Construction 8.38 2.44
002217 United Chemical 50%-80%. 0.27 Chemicals 20.46 4.92
002081 Golden Mantis 50%-80%. 0.34 Construction 26.7 2.77
002107 Wohua Pharmaceuticals 50%-80% 0.25 Pharmaceuticals & Biologicals 32.1 6.43
002223 Yuyue Medical 50%-80% Special Purpose Equipment 21.17 4.03
002074 Dongyuan Electrical Appliances 50%-80% 0.18 Electrical Machinery 8.59 4.25
002121 Kelu Electronics 50%-80% 0.19 General 21.99 2.81
002050 Sanhua 50%-80% 0.25 General Machinery 17.41 2.41
002017 Dongxin Peace 50%-80% 0.13 Other Manufacturing 8.41 4.86
002092 Zhongtai Chemical 50%-80% 0.18 Specialized Equipment 21.17 4.03
002074 Dongyuan Electrical 50%-80% 0.18 Electrical Machinery 8.59 p>002092 Zhongtai Chemical 50%-80% 0.39 Chemicals 13.37 3.24
002129 Zhonghuan 50%-80% 0.15 Electronics 10.4 5.05
002142 Bank of Ningbo 50%-70% 0.19 Finance & Insurance 10.3 0.98
002073 Qingdao Soft Control 50%-70% 0.29 Specialized Equipment 17.99 3.75
002022 Kewa Bio 50%-60%. 0.25 Pharmaceuticals & Biologicals 25.33 5.54
000668 S Wuhan Petroleum Between 50%-100% 0.13 Wholesale & Retail Trade -----
000983 Xishan Coal & Electricity 50%-100%. 0.49 Extractive Industries 43.75 1.89
000985 Daqing Huake 50%-100%. 0.07 Chemicals 8.69 3.58
000937 Jinniu Energy 50%-100%. 0.373 Extractive Industries 38.32 1.51
002038 Shuanglu Pharmaceuticals 50%-100%. Pharmaceuticals & Biology 31.46 1.22
000554 Taishan Petroleum 50%-100% 0.13 Wholesale & Retail Trade 8.2 2.24
000833 Precious Sugar 50%-100% 0.09 Food & Beverage 13.3 3.74
600485 Zhongchuang Xinxin Measurement 50%-100% 0.06 Information Technology 12.5 6.47
000488 晨鸣纸业 50%-100% 0.26 PAPER MAKING AND PRINTING 11.5 3.79
000680 山推股份 50%-100% 0.36 專用设备 11.88 4.03
000016 深康佳A 50%-100% 0.071 電子 4.35 2.84
000566 Hainan Haiyao 50%-100% 0.07 Pharmaceuticals & Biologicals 9.47 5.22
000957 Zhongtong Bus 50%-100% 0.03 Transportation Equipment 4.93 4.01
002110 Sangang Minguang 50%-100% 0.402 Ferrous Metals 15.7 1.95
600256 Guanghui 50%-100% 0.13 Extractive Industries 12.87 4.21
000635 Yinglit Between 50%-80%. 0.369 Chemicals 21.65 3.54
600403 Xinwang Vision Above 4 million yuan. 0.001 Information Technology 6.88 4.72
000819 Yueyang Xingchang Around 40 million yuan 0.091 Petrochemical Cokemaking 15.47 10.03
000404 Huayi Compression Between 40-50 million yuan -0.02 Special Purpose Equipment 4.78 3.69
002133 Guangyu Group Between 40- 50 million yuan. -0.06 Real Estate 5.57 5.69
002018 Huaxing Chemical 400%-500% 0.2 Chemical Products 29.12 3.01
002123 Rongxin Shares Between 40% and 70%. 0.52 Electrical Machinery 34.99 2.91
002066 Ruitai Technology 40%-70% 0.14 Non-metal 9.4 6.58
002091 Jiangsu Guotai 40%-60% 0.22 Wholesale and Retail Trade 8.58 2.75
000707 Shuanghuan Science and Technology Between 375%-425% 0.081 Chemicals Products 12.94 4.35
000862 Yinxing Energy Around 320% 0.035 Instrumentation 13.13 2.82
600208 Xinhu Zhongbao 320%-420% 0.031 Other Manufacturing 5.92 4.23
600389 Jiangshan Stocks Above 300% 0.206 Chemicals 29.02 3.5
600389 Jiangshan Stocks Above 300% 0.206 Chemicals 29.02 3.5
0007 Shuanghuan Technology Between 375%-425% 0.081 Chemistry 29.02 3.5
600112 Changzheng Electric Above 300% 0.065 Electrical Machinery 9.1 3.64
000973 Foshan Plastics 300%-500% 0.003 Rubber & Plastic Products 4.4 5.01
002146 Rongsheng Development 300%-350%. 0.15 Real Estate 8.86 5.48
002124 Tianbang Shares 30% or more. 0.062 Food & Beverage 13.06 3.82
002183 Yiyatong 30% or more, about 85 million 0.66 Social Services 25.3 3.99
002063 Farglory Software 30% or more 0.142 Information Technology 15.25 2.35
002051 Sinomachinery International Within 30% 0.43 Social Services 16.4 5.87
002206 Hailide Within 30% 0.36 Chemicals 16.3 3.62
002189 Lida Optoelectronics Within 30% 0.09 Electronics 7.29 3.7
002220 Tianbao 30%-60%. 0.46 Food & Beverage 27.22 2.79
002008 Da Nu Laser 30%-60% 0.21 Electronics 12.15 6.11
002011 Shion Environment 30%-60% 0.157 General Machinery 12 7.72
002089 Xinhaiyi 30%-60% 0.096 Information Technology 6.62 4.25
002139 Topband Electronics 30%-60% 0.11 Electronics 25.28 2.81
002111 Weihai Guangtai 30%-60% 0.26 Special Purpose Equipment 16.95 5.87
002137 Real Yida 30%-60% 0.23 Electronics 8.91 4.09
002152 Guangdian Transportation 30%-60% 0.23 General Machinery 12 7.72
002089 XinHaiyi 30%-60% 0.096 Information Technology p>002152 Guangdian Yuntong 30%-60% 0.97 Special-purpose Equipment 29 3.13
002151 Beidou Xingxingtong 30%-60% 0.38 Information Technology 23.35 2.19
002118 Zixin Pharmaceuticals 30%-60% 0.17 Pharmaceuticals and Biologicals 20.64 4.3
002211 Hongda New Material 30%-60% 0.146 Chemicals 12.36 4.48
002149 Western Materials 30%-50%. 0.21 Nonferrous Metals 27.65 1.65
002219 DuiYiYi 30%-50%. 0.26 Pharmaceuticals & Biologicals 17.2 3.61
002215 Novozymes 30%-50%. 0.51 Chemicals 20.78 4.21
002107 Wohua Pharmaceuticals 30%-50%. 0.25 Pharmaceuticals & Biologicals 32.1 6.43
002236 Dahua 30%-50% Electronics 38.1 3.39
002003 Weixing 30%-50% 0.28 Other Manufacturing 15.53 2.1
002078 Sun Paper 30%-50% 0.43 Pulp & Paper Printing 19.48 5.47
002116 China Haicheng 30%-50% 0.191 Social Services 15.39 3.92
002197 Zantong Electronics 30%-50% 0.157 Special Purpose Equipment 20.05 4.54
002032 Supra 30%-50% 0.39 Metal Products 17.07 3.14
002120 Xinhai 30%-50% 0.174 Other Manufacturing 8.52 3.52
002173 Shanxiahu 30%-50% 0.44 Agriculture, Forestry & Animal Husbandry 22.86 3.44
002023 Hitech High-Tech 30%-50% 0.18 Transportation & Warehousing 7.55 3.99
002085 Wanfeng Aowei 30%-50% 0.08 Transportation Equipment 6.44 3.37
002131 LEO 30%-40% 0.36 Special Purpose Equipment 11.38 5.57
600596 Xin'an Stocks Above 250% 0.635 Chemical Products 61.62 1.94
000836 XINMAO Technology 250%-300% 0.088 Information Technology 11.1 10.01
002195 Hailong Software 25%-30% 0.28 Information Technology 15.1 5.59
002165 Hongbao Li 20-40% 0.58 Chemical Products 12.6 5.26
600840 Xinhu Chuangye 2000%- 2400% 0.029 Wholesale & Retail Trade 12.36 6.19
600565 Dima Stocks Around 200% 0.48 Transportation Equipment 5.97 4.74
600797 ZDANNXIN Above 200% 0.087 Information Technology 6.76 5.63
000938 Ziguang Stocks Above 200% 0.045 Information Technology 16.55 3.83
600246 Vantone Real Estate 200% Above 0.253 Real Estate 12.68 6.02
000679 Dalian Friendship 200%-300% 0.052 Wholesale and Retail Trade 7.48 4.18
000998 Longping Hi-Tech 200%-300% 0.16 Agriculture, Forestry & Animal Husbandry 26.55 2.71
002115 3D Communication 20%-50% 0.217 Information Technology 12.83 4.48
002155 Cinnabar Mining 20%-50% 0.24 Extractive Industries 14.39 3.3
002194 Wuhan Fangu 20%-50% 0.572 Information Technology 21.39 2.84
000998 Longping Gaoke 200%-300% 0.16 21.39 2.84
000006 Shenzhen Zhenye A 190% or so 0.311 Real Estate 9.12 7.29
002009 Tianqi 180%-210% 0.14 Special Purpose Equipment 12.67 6.74
000952 Guangji Pharmaceuticals 170%-270% 0.11 Pharmaceuticals & Biology 17.08 3.89
002157 Zhengbang Technology 170%-220% 0.25 Food & Beverage 14.15 7.6
000931 Zhongguancun Between 15-25 Million Yuan -0.07 Social Services 8.39 6.2
600158 Zhongshi Industry 1500% or more. 0.019 Social Services 22.87 9.06
000568 Luzhou Laojiao 150% to 200%. 0.29 Food Manufacturing 34.3 2.42
600997 Kailuan 150% or more. 0.51 Extractive Industries 36.91 3.74
000830 Luxi Chemical 150% to 200%. 0.062 Chemicals 6.58 7.87
000937 Jinniu Energy 150%-200% 0.373 Extractive Industries 38.32 1.51
002232 Qiming Information 150%-200% 0.12 Information Technology 14.2 3.5
000032 Shenzhen Sanda A 150%-200%. 0.12 Information Technology 7.98 4.18
000655 Jinling Mining 150%-200% 0.26 Extractive Industries 25.28 2.6
002147 Fangyuan Bearing 150%-180% 0.28 General Machinery 19 2.87
002200 Green Earth 15%- 25% 0.53 Agriculture, Forestry & Animal Husbandry 45.6 1.81
002161 Farglory 120%-170% 0.12 Information Technology 31.07 0.23
600163 Fujian Nanpaper 1100% or more 0.01 Pulp & Paper Printing 5.79 3.39
000835 Sichuan Shengda 100-150%. 0.354 Petrochemical Coking 17.7 2.85
002205 Guotong Shares 10-12 Million Yuan 0.16 Non-Metal 15.63 3.17
600051 Ningbo United 1000% Above 0.005 Comprehensive 7.7 4.05
000789 Jiangxi Cement 100% Around 0.034 Non-metal 7.48 3.03
000705 Zhejiang Zhenyuan 100% or so 0.02 Wholesale and Retail Trade 6.42 3.88
600463 Airport Stock 100% or so 0.145 Real Estate 7.51 4.89
600409 Sanyou Chemical 100% or more 0.277 Chemical Products 10.06 3.93
601002 Jinyi Industry 100% or so 0.04 General Machinery 6.98 2.95
600693 Dongbai Group 100% or so 0.194 Wholesale and Retail Trade 15.37 2.6
000698 Shenyang Chemical 100% or so 0.195 Chemical Products 13.81 2.91
600963 Yueyang Paper 100% above 0.09 Paper Printing 11.97 4.91
600188 Yanzhou Coal 100% above 0.23 Extractive Industries 19.88 3.76
600325 Huafa 100% above 0.4 Real Estate 12.42 7.72
600337 Markor Co. Above 100% 0.084 Timber & Furniture 5.86 5.97
600518 Kangmei Pharmaceuticals Above 100% 0.144 Pharmaceuticals & Biologicals 9.52 4.04
600266 Beijing Urban Construction Above 100% 0.066 Construction Industry 12.5 5.93
600552 Fangxing Technology Above 100% 0.15 Non-metal 7.83 4.4
000159 International Industry 100% above 0.075 Petrochemical Coking 18.51 2.61
600226 Sublimation Baychem 100% above 0.09 Chemical Products 11.58 7.82
600048 Poly Real Estate 100% above 0.25 Real Estate 15.36 6.67
000667 Celebrity Property 100%-150%. 0.167 Real Estate 5.5 4.56
000803 Jinyu Cart City 100%-150% -0.035 Textile & Clothing 5.35 3.48
002028 Siyuan Electric 100%-150% 0.48 Electrical Appliances & Machinery 26.62 3.66
000606 Qinghai Gelatine 100%-150% 0.037 Chemicals 5.1 4.08
000911 Nanning Sugar 100%-150% 0.12 Food & Beverage 18.3 3.1
000768 Xifei International 100%-150% 0.09 Transportation Equipment 18.34 5.1
002029 Qipilwolf 100%-150% 0.18 Textile Clothing 17.8 1.77
002237 Hengbang 100%-130% 0.74 Nonferrous Metals 45.13 1.76
000950 Jianfeng Chemical 100%-200%. 0.367 Chemicals 14.62 4.95
000012 South Glass A 100%~150%. 0.15 Nonmetals 16.32 2.9
002132 Stellar Technology 10%-40% 0.28 Metal Products 7.6 3.26
002128 Open-pit Coal 10%-30%. 0.51 Extractive Industries 23.02 2.68
002067 Jingxing Paper 10%-30% 0.14 Pulp & Paper Printing 7.08 3.36
002015 Xiamen Environmental Protection 10%-30% 0.164 Textile & Clothing 8.35 10.01
002056 Yokohama Dongmagnet 10%-30% 0.38 Electronics 10.22 6.46
002185 Huatian Technology 10%-25%. 0.274 Electronics 7.66 4.22
002207 Quasi-Oil 0-30% 0.05 Extractive Industries 12.92 2.95
002127 Xinmin Technology 0%-30%. 0.22 Textile & Clothing 8.32 5.32
002036 Yike Technology 0%-30% 0.11 Textile & Clothing 10.95 3.01
002082 Building Blocks 0%-30% 0.21 Metal Products 6.83 3.64
002007 Hualan Biologicals 0%-30% 0.285 Pharmaceutical & Biologicals 40.21 0.78