1 Industrial and Commercial Bank of China 3921.26 8826.65
2 Construction Bank 3366.16 7558.58
3 Agricultural Bank of China 2650.5 6579.61
4 Bank of China 2463.78 5655.31
5 Ping An of China 1877.64 12183.15
6 China Merchants Bank 1224.40 2904.82
7 China Construction 942.91 16150.23
8 Bank of Communications 864.25 2462.00
9 Vanke 796.76 4191.12
10 Industrial Bank of China 766.37 2031.37
11 Postal Reserve Bank 681.36 2862.02
12 Pudong Development Bank 666.82 1963.84
13 Kweichow Moutai 661.97 979.93
14 China Shenhua 626.62 2332.63
15 CITIC Bank 578.57 1947.31
16 PetroChina 560.69 19338.36
17 China Life 544.88 8249.61
18 Poly Real Estate 525.38 2432.08
19 China Petrochemical 479.69 2105984
20 Helicopter Cement 471.08 1762.43
21 Everbright Bank 454.97 1424.79
22 Ping An Bank 367.54 1535.42
23 Minsheng Bank 367.06 1849.51
24 SAIC Motor Co. Group 358.92 7421.32
25 China Railway 333.83 9747.49
26 Yangtze River Power 324.56 577.83
27 Meiji Group 316.64 2857.10
28 PICC 316.44 5836.96
29 China Railway Construction 314.91 9106.96
29 China Railway Construction 314.91 9103.25
30 Greenland Holdings 306.9 4560.62
31 Makuhari 303.73 562.77
32 CHINA TAIPEI 292.38 4221.82
33 Wuliangye 276.78 573.21
34 Huaxia Bank 271.53 953.09
35 Gree Electric Appliances 263.09 1704.97
36 China Communications Construction 254.5 6275.86
37 Bank of Beijing 244.34 642.99
38 China Merchants Shekou 241.09 1296.21
39 Shaanxi Coal Industry 240.08 948.6
40 Bank of Shanghai 224.1 507.46
41 Xincheng Holdings 222.37 1454.75
42 OCT 218.98 818.68
43 CITIC Securities 204.7 543.83
44 Gemdale Group 200.34 839.82
45 Industrial Fortune 197.46 4317.86
46 Sany Heavy Industry 185.31 1000.54
47 CNOOC Capital 184.16 301.27
48 Hengli Petrochemical 180.37 1523.73
49 China General Nuclear 168.5 705.85
50 Bank of Jiangsu 167.48 520.26
51 Rongsheng Petrochemical 166.83 1072.65
52 Bank of Ningbo 164.55 4111
53 China Electric Construction 162.07 4019.55
54 Baosteel 160.22 2844.37
55 China CNR 159.91 2276.56
56 China Unicom 159.6 3038.38
57 Haitong Securities 157.57 382.2
58 Daqin Railway 156.59 723.22
59 Bank of Nanjing 155.01 344.65
60 Xinhua Insurance 154.91 2065.38
61 Hikvision 152.73 635.03
62 Guotai Junan 148.72 352
63 Zheshang Bank 143.63 477.03
64 China COSCO Shipping Control 139.48 1712.59
65 Guangfa Securities 135.99 291.53
66 Haier Zhijia 135.54 2097.26
67 Huatai Securities 135.04 314.45
68 China Nuclear Power 131.79 522.76
69 Weichai Power 126.82 1974.91
70 China Coal Energy 123.25 1409.61
71 Jinke 121.79 877.04
72 CITIC Capital 121.26 233.51
73 C&D 121.07 4329.49
74 China Metallurgy 119.17 4001.15
75 Wanhua Chemical 117.17 522.76
68 China Nuclear Power 131.79 522.76
69 Weichai Power 126.82 1974.91
75 Wanhua Chemical 117.32 734.3376 Guotou Electric Power 117.1 393.2
77 China Merchants Securities 113.09 242.78
78 Zijin Mining 108.46 1715.01
79 Rongsheng Development 106.78 715.11
80 Shanghai Ganggang 105.74 261.19
81 South China Construction 105.17 786.01
82 Xin'ao 104.35 880.99
83 Guodian Power 104.02 1164.21
84 Yu Farmers and Merchants 100.63 281.86
85 Shunfeng Holdings 100.39 1539.87
86 Longyi 99.12 545.83
87 Yanghe 98.79 211.01
88 China CDFG 96.72 525.97
89 Yagor 94 114.76
90 Shenwan Hongyuan 93.48 294.09<
91 Yanzhou Coal 92.54 2149.92
92 Galaxy of China 91.57 237.49
93 Jinlongyu 89.46 1949.22
94 Sunshine City 88.2 821.71
95 Huaneng International 88.14 1694.39
96 CICC 87.13 236.6
97 Zoomlion 86.52 651.09
98 Inventec Medical 83.47 138.37
99 Guoxin Securities 83.44 187.84
100 Yili 81.5 968.86
101 Lixun Precision 81.36 925.01
102 Huaxia Happiness 80.51 1012.09
103 Hangzhou Bank 80.46 248.06
104 Valin Iron & Steel 80.32 1165.28
105 Shuanghui Development 79.73 739.35
106 Winsor 79.72 749.39
107 Huawei Automobile 79.4 1335.78
108 Luzhou Laojiao 79.39 166.53
109 Zhenergy Electricity 78.21 516.84
110 GTC Group 77.94 1080.05
111 Astronergy 77.84 332.53
112 Gezhouba 76.92 1126.11
113 Huaxin Cement 76.64 293.57
114 Haitian Taste 76.42 227.92
115 CITIC Special Steel 75.05 747.28
116 Miles Medical 74.38 210.26
117 CIMC 72.9 941.59
118 Datang Power Generation 72.05 956.14
119 Shanghai Pharmaceuticals 71.75 1919.09
120 Huadian Power International 70.44 907.44
121 Ninde Times 69.83 503.19
122 Hengrui Medicine 68.95 277.35
123 BYD 68.83 1565.98
124 AVIC Capital 68.29 183.41
125 Chengdu Bank 68.04 146
126 China Merchants Port 68.01 126.19
127 Yunan International Co. p>
127 Yunnan Baiyao 68.01 327.43
128 Changsha Bank 67.65 180.22
129 JiDong Cement 67.53 354.8
130 Guiyang Bank 67.37 160.81
131 Lujiazui 66.83 144.75
132 Shoukai 64.09 442.26
133 Shanghai Electric 63.46 1372.85
134 Leo 63.24 155.48
135 Huafa 62.53 510.06
136 Yuexiu Financial Holdings 62.5 96.87
137 Great Wall Motors 62.27 1033.08
138 New Hope 61.64 1098.25
139 Industrial Securities 61.56 175.8
140 Guotou Capital 61.03 141.37
141 BOE 60.93 1355.53
142 Zhengbang Tech. 59.91 491.66
143 Guodian Nanrui 59.34 385.02
144 Junzheng Group 58.68 148.04
145 Minmetals Capital 58.64 163.43
146 TCL Technologies 57.35 768.3
147 Lance Technology 57.11 369.39
148 Guangzhou Automobile Group 56.95 631.57
149 Huaneng Hydropower 56.53 192.53
150 Qingdao Port 55.25 132.19
151 Ningde Times 69.83 503.19
152 Hengrui Medicine 68.95 277.35
153 BYD 68.83 1565.98
154 AVIC Capital 68.29 183.41
155 Chengdu Bank 68.04 146
156 China Merchants Port 68.01 126.19
157 Yunnan Baiyao 68.01 327.43
158 Changsha Bank 67.65 180.22
159 JiDong Cement 67.53 354.8
160 Bank of Guiyang 67.37 160.81
161 Lujiazui 66.83 144.75
162 Shoukai 64.09 442.26
163 Shanghai Electric 63.46 1372.85
164 Leo 63.24 155.48
165 Huafa 62.53 510.06
166 Yuexiu Financial Holding 62.5 96.87
167 Great Wall Motor 62.27 1033.08
168 New Hope 61.64 1098.25
169 Industrial Securities 61.56 175.8
170 Guotou Capital 61.03 141.37
171 BOE 60.93 1355.53
172 Zhengbang Technology 59.91 491.66
173 Guodian Nanrui 59.34 385.02
174 Junzheng Group 58.68 148.04
175 Minmetals Capital 58.64 163.43
176 TCL Technology 57.35 768.3
177 Lance Technology 57.11 369.39
178 GAC 56.95 631.57
179 Huaneng Hydropower 56.53 192.53
180 Qingdao Port 55.25 132.19
181 Beijing-Shanghai High Speed Railway 40.28 252.38
182 Zhengzhou Bank 40.12 146.07
183 Everbright Securities 39.99 158.66
184 Changchun High-Tech 39.13 85.77
185 Nangang Stock 38.79 531.23
186 Zhifei Bio 38.54 151.9
187 Ziguang Stock 37.95 597.05
188 Jiangsu Guoxin 37.5 216.91
189 Baiyunshan 37.39 616.74
190 Xinhu Zhongbao 37.36 137.92
191 Xiamen Guomao 37.24 3510.89
192 Sichuan Road and Bridge 36.7 610.7
193 TBEA 36.62 441.66
194 CSBC Defense 36.52 116.08
195 Oriental Energy 35.7 133.63
196 Hubei Energy 35.54 170.23
197 Sinotrans 35.36 845.37
198 Zhende Healthcare 35.33 103.99
199 Shaanxi Construction 35.33 1277.23
200 Guangdong Electric Power 35.22 283.29
201 FAW Jiefang 34.88 1136.81
202 Shenneng 34.88 197.09
203 Hisense Home Appliances 34.85 483.93
204 Financial Street 34.61 181.21
205 East China Pharmaceutical 34.53 336.83
206 Century Huatong 34.24 149.83
207 Sangang Minguang 34.24 486.36
208 Shandong Gold 33.92 636.64
209 China National Petroleum Service 33.79 289.59
210 Three Six Zero 33.74 116.15
211 WuXi Kangde 33.69 165.35
212 Beixin Building Materials 33.41 168.03
213 Jiangxi Copper 33.36 3185.63
214 Suzhou Bank 33.08 103.64
215 Open Coal 32.98 200.74
216 Xinsteel 32.9 724.12
217 Pengding Holdings 32.88 298.51
218 Haida Group 32.84 603.24
219 Zhongtai Securities 32.75 103.52
220 Goldwind 32.74 562.65
221 Tianbang 32.52 107.64
222 Chuantou Energy 32.5 10.31
223 Panaxian 32.49 144
224 Qingdao Beer 32.4 277.6
225 Ninghu Gaoxiang 32.34 80.24
225 Ninghu Gaoxiang 32.34 80.32
226 Gore 32.22 577.43
227 ChuanYin Holdings 32.01 377.92
228 China National Heavy Duty Truck 31.89 599.38
229 Joy City 31.25 384.45
230 FuYao Glass 31.1 199.07
231 Shanxi Coking Coal 31.09 337.57
232 Qingnong Commercial Bank 31.09 95.72
233 China Merchants Highway 30.9 70.69
234 Maanshan Iron & Steel 30.81 816.14
235 Xi'an Bank 30.74 71.38
236 Fangda Special Steel 30.73 166.01
237 Shengxiang Bio 30.7 47.63
238 Xinda Real Estate 30.61 258.64
239 Tongkun 30.03 458.33
240 Weifu Hi-Tech 30.03 128.84
241 WEIER 29.91 198.24
242 SHANDONG EXPRESS 29.85 113.65
243 GUIGUAN ELECTRICITY 29.62 89.74
244 CAMERA SHIPPING 29.51 180.73
245 HEALTHY YUAN 29.5 135.22
246 Good Thinking 29.12 30.01
247 Daan Gene 2903 53.41
248 Guangyu Development 29.01 197.51
249 COSCO Haineng 28.95 163.85
250 Luoyang Molybdenum Industry 28.76 1129.81
251 Wannianqing 28.61 125.29
252 China Jushi 28.54 116.66
253 Changjiang Securities 28.3 77.84
254 Longyi Bailey 28.2 141.64
255 Meikalong 28.14 142.36
256 Dabeinong 28.01 228.14
257 Lao Fengxiang 27.94 517.22
258 Tunnel Shares 27.92 540.06
259 Oriental Securities 27.86 231.34
260 Shougang 27.78 799.51
261 Caixiang Securities 27.69 65.28
262 China Sky Technology 27.56 440.66
263 Bull Group 27.55 100.51
264 Bank of Qingdao 27.28 105.41
265 Shangfeng Cement 27.18 64.32
266 Golden Mantis 27.1 312.43
267 Deep Express 27.09 80.27
268 Xinxing Casting Pipe 27.08 429.61
269 Liaoning Chengda 26.99 169.45
270 Zhonggong Education 26.61 112.02
271 Dima 26.58 212.71
272 Lu'an Huaneng 26.57 259.72
273 WENTAI TECHNOLOGY 26.52 517.07
274 HUAFENG CHEMICAL 2614 147.24
275 HENGLI HYDRAULICS 26.09 78.55
276 NANSHAN ALUMINIUM 26.06 222.99
277 CHINA ENTERPRISE 26.03 115.52
278 Chang'an Automobile 25.97 845.66
279 Erdos 25.32 231.41
280 Jiangsu Leasing 25.03 37.53
281 Shanghai Electric Power 25.03 242.03
282 Lizhu Group 24.89 105.2
283 Gujing Gongju 24.74 102.92
284 Huaxi Securities 24.53 46.83
285 COSCO Haida 24.49 189.83
286 Huada Genetics 24.42 83.97
287 Leader Smart Manufacturing 24.35 281.43
288 Guojin Securities 24.24 60.63
289 Hesteel 24.16 1076.57
290 Opie Home Furnishings 24.13 147.4
291 Centrin Gold 24.06 479.95
292 Anshan Steel 24.03 1009.03
293 Tianshan Aluminum 23.97 274.6
294 Aerospace Information 23.93 218.13
295 Sun Paper 23.78 215.89
296 Tangshan Port 23.78 78.37
297 Nanjing Hi-Tech 23.71 29.24
298 Tapao Group 23.71 70.47
299 Zhangjiang High-Tech 23.71 70.47
299 Zhangjiang Hi-Tech 23.68 7.79
300 Nanshan Holdings 23.67 112.32
301 Aier Ophthalmology 23.63 119.12
302 Buchang Pharmaceuticals 23.61 160.07
303 Grand Gateway Automobile 23.54 1584.42
304 Zhongmai Technology 23.49 187.11
305 Huichuan Technology 23.44 115.11
306 Delonglong Tire 23.11 183.83
307 Bao New Energy 23.01 71.6
308 Helan Home 22.99 179.59
309 Rongan Real Estate 22.86 111.78
309 Rongan Real Estate 22.86 111.78
310 Soochow Securities 22.73 73.56
311 Xintian Green Energy 22.64 125.11
312 Beijing Capital 22.4 192.25
313 Xiamen Xiangyu 22.29 3602.15
314 Bank of Changshu 22.28 65.82<
315 Sumida 22.28 985.9
316 Shaogang Songshan 22.23 315.56
317 Tiger Pharmaceuticals 22.19 31.92
318 Ping Coal 22.12 223.97
319 Lepu Medical 22.03 80.39
320 Yuantong Express 22.02 349.07
321 Nepal 22 185.97
322 Shanghai Lingang 21.99 39.3
323 Tianjian Group 21.93 171.25
324 Yangguang Power 21.82 192.86
325 Sinochem International 21.75 541.62
326 Yonghui Supermarket 21.74 931.99
327 晨鸣纸业 21.72 307.37
328 中国核建 21.71 728.14
329浙商证券 21.66 106.37
330 国药一致 21.57 596.49
331 Aluminum Corporation of China 21.55 1859.94
332 Hualan Bio 21.47 50.23
333 Tianshan 21.33 86.92
334 Chongqing Brewery 21.31 109.42
335 Lianmei Holdings 21.25 35.98<
336 Hualu Hengsheng 21.23 131.15
337 Shengnong Development 21.17 137.45
338 Renfo Pharmaceuticals 21.11 203.69
339 Hesteel Resources 21.04 59.35
340 Jinjiaonong Coal Industry 21.02 109.05
342 Flagship Group 20.96 96.44
343 Chongqing Water 20.84 63.5
344 Sangyi Science and Technology 20.83 146.87
345 Jinshiyuan 20.82 51.22
346 Zhongxing Group 20.78 34.14
347 View Source 20.73 171.29
348 Dongfang Electric 20.67 372.83
349 CR Sanjiu 20.59 136.37
350 China Railway Industry 20.31 242.92
351 Fish Leap Medical 20.19 67.26
352 Lanshan Medical 20.18 78.69
353 Grid Yingda 20.14 80.92
354 Andisu 19.98 119.1
355 Jieri 19.96 82.95
356 Mango Supermedia 19.87 140.06
< p>357 Tongrentang 19.83 128.26358 Pearl of the Orient 19.79 100.33
359 Pientzehuang 19.79 65.11
360 Yangyuan Beverage 19.76 44.27
361 Oriental Biologicals 19.74 32.65
362 Huanxu Electronic Co. 19.74 476.96
363 Shanghai Electromechanical 19.71 233.94
364 Shandong Iron & Steel 19.71 873.17
365 Beiyuan Group 19.7 98.54
366 Jiangsu Guotai 19.55 301.38
367 China Foods Capital 19.49 135.68
368 Boss Electric 19.49 81.29
369 Dongxing Securities 19.45 56.87
370 Huayang 19.43 311.81
371 Zhengzhou Coal Machinery 19.4 265.19
372 China Pharmaceutical 19.25 393.12
373 Yiwei Lithium Energy 19.18 81.62
374 Sinopharm 19.17 403.79
375 Chinese Media 19.17 103.4
376 Household Home 19.13 89.93
377 Satellite Petrochemical 19.07 107.73
378 Tiandi Technology 19.06 205.52
379 Zhaochi 18.95 201.86
380 Liu Steel 18.84 546.94
381 Aijian Group 18.82 43.77
382 Follett 18.74 62.6
383 Transfar Wisdom 18.71 216.41
384 JINGNENG POWER 18.67 200.97
385 FUNENG SHARES 18.63 95.57
386 YUE Gaoxiang 18.56 37.9
387 HONGTA SECURITIES 18.55 55.85
388 ZHE FUHOLDINGS 18.47 83.43
389 XIAMEN BANK 18.47 83.43
< p>389 Xiamen Bank 18.35 55.56390 Great Wall Securities 18.27 68.69
391 Qilianshan 18.27 78.12
392 Shandong Road and Bridge 18.17 344.37
393 Tonghuashun 18.14 28.44
394 JINGAO TECHNOLOGY CO. 18.14 258.47
395 Jinwei Medicine 18.1 82.44
396 Tiankang Bio 18.08 119.87
397 Northeast Securities 18.07 66.1
398 Dongshan Precision 17.86 280.93
399 Shanxi Coal International 17.83 354.22
400 Foster 17.82 83.93
401 Townsend 17.69 60.95
402 Yintai Gold 17.61 7906
403 Rhymex 17.52 335
404 Black Peony 17.44