What are the 80 constituent stocks of the national medicine index?

The 80 constituent stocks of Sinopharm Index are:

Variety code, variety name, date of inclusion

600993 Ma Yinglong 20 14-08-29

6008 12 Huabei Pharmaceutical 20 14-08-29

600789 Lu Kang Pharmaceutical 20 14-08-29

600763 Tongce Medical 20 14-08-29

600750 Jiang Zhong drugstore 20 14-08-29

600664 Harbin Pharmaceutical Co., Ltd. 20 14-08-29

600594 Baiyi Pharmaceutical 20 14-08-29

600587 xinhua medical 20 14-08-29

600572 kang 20 14-08-29

600557 Kangyuan Pharmacy 20 14-08-29

Tasly 20 14-08-29

60052 1 Huahai Pharmaceutical 20 14-08-29

6005 18 Kangmei Pharmaceutical 20 14-08-29

600436 Pien Tze Huang 20 14-08-29

600422 Kunming Pharmaceutical 20 14-08-29

600380 Healthy Yuan 20 14-08-29

60035 1 yabao pharmaceutical 20 14-08-29

600332 Baiyun Mountain 20 14-08-29

600329 Zhongxin Pharmaceutical 20 14-08-29

600276 Hengrui Pharma 20 14-08-29

600267 Haizheng Pharmaceutical 20 14-08-29

600252 Zhongheng Group 20 14-08-29

6002 16 Zhejiang Pharmaceutical 20 14-08-29

600085 Tongrentang 20 14-08-29

600079 Renfu Medicine 20 14-08-29

600062 China Resources Shuanghe 20 14-08-29

600055 China Resources Wandong 20 14-08-29

300347 Tiger Medicine 20 14-08-29

300326 Kailitai 20 14-08-29

3003 18 Bohui Innovation 20 14-08-29

3003 14 David Medical 20 14-08-29

300298 Sannuo Bio 20 14-08-29

300273 Hejia shares 20 14-08-29

300267 Erkang Pharmaceutical 20 14-08-29

300246 Bao Laite 20 14-08-29

300244 Dean's Diagnosis 20 14-08-29

300238 Guan Hao Biology 20 14-08-29

300206 Edan Instruments 20 14-08-29

300 199 Hanyu Pharmaceutical 20 14-08-29

300 18 1 Zuo Li Pharmaceutical 20 14-08-29

300 147 Xiangxue Pharmaceutical 20 14-08-29

300 1 10 Huaren Pharmaceutical 20 14-08-29

300049 Fu Rui 20 14-08-29

300039 Shanghai Kaibao 20 14-08-29

300030 Yangpu Medical 20 14-08-29

300026 Hongri Pharmaceutical 20 14-08-29

3000 15 Aier Ophthalmology 20 14-08-29

300003 Lepu Medical 20 14-08-29

002653 Heiske 20 14-08-29

002603 Yiling Pharmacy 20 14-08-29

00255 1 Shang Rong Medical 20 14-08-29

002550 Hong Qian Pharmaceutical 20 14-08-29

002437 Yuheng Pharmacy 20 14-08-29

002433 Taian Tang 20 14-08-29

002432 Jiuan Medical 20 14-08-29

002424 Guizhou Bailing2014-08-29

002422 Kelun Pharmacy 20 14-08-29

002399 Hai 20 14-08-29

002393 Li Sheng Pharmaceutical 20 14-08-29

0023 17 Zhongsheng Pharmacy 20 14-08-29

002294 Xinlitai 20 14-08-29

002287 Zheng Qi Tibetan Medicine 20 14-08-29

002275 guilin sanjin 20 14-08-29

002262 Hua En Pharmaceutical 20 14-08-29

002223 Yu Yue Medical 20 14-08-29

0022 19 Hengkang Medical 20 14-08-29

002 198 Jiaying Pharmaceutical 20 14-08-29

002099 Xianghai Pharmacy 20 14-08-29

002020 Jingxin Pharmacy 20 14-08-29

00200 1 xinhecheng2014-08-29

000999 China Resources Sanjiu 20 14-08-29

0009 19 Jinling Pharmaceutical 20 14-08-29

0009 15 Shanda Walter 20 14-08-29

000788 Peking University Medical 20 14-08-29

000739 ROP Pharmaceuticals 20 14-08-29

000590 Guhan Ziguang 20 14-08-29

000566 Hainan Haiyao 20 14-08-29

000538 Yunnan Baiyao 20 14-08-29

0005 13 livzon group 20 14-08-29

000423 Dong 'e Ejiao 20 14-08-29